| SL | Starting Time | Starting Point | Quantity | Remarks |
|---|---|---|---|---|
| 1 | 7.00 AM | BBT (Bahaddarhat Bus Terminal) | Male: 2 buses, Female: 2 buses | 3rd January 2026 |
| 2 | 7.00 AM | Chatteswari Road, Chawkbazar | Male: 2 buses, Female: 2 buses | 3rd January 2026 |
| 3 | 7.00 AM | Agrabad | Male: 3 buses Female: 2 buses | 3rd January 2026 |
| 4 | 7.00 AM | Baroyerhat | Male: 3 buses Female: 3 buses | 3rd January 2026 |
| 5 | 7.00 AM | BBT (Bahaddarhat Bus Terminal) For teachers | 3rd January 2026 | |
| 6 | 7.00 AM | Chatteswari Road, Chawkbazar For teachers | 3rd January 2026 | |
| 7 | 7.00 AM | Agrabad For teachers | 3rd January 2026 |
Kumira to City schedule will be informed on the date of 3rd January 2026 (Saturday)